BIRTH RECORDS
Birth Records of Perry County, Indiana
| Ubelhor | Agnes M. | 24 May 1917 | Aug M. | Rose E. Lasher |
| Ubelhor | James M. | 17 May 1918 | August | Rosa E. Lasher |
| Lasher | ? | 2 Jul 1889 | D V | Susan Basinger |
| Springer | Agnes | 15 May 1917 | Earl | Mary E. Lasher |
| Springer | Earl Etta | 19 Jan 1916 | Earl | Mary E. Lasher |
| Beard | Unknown | 13 Aug 1909 | Jason | Martha Lasher |
| Logsdon | John | 21 Sep 1904 | John | Katie Leistner |
| Logsdon | ? | 2 Apr 1900 | William H. | Emma Rickart |
| Logsdon | ? | 11 May 1904 | William | Emma Ricketts |
| Kellems | Blanch | 16 Nov 1917 | William | Emma Logsdon |
| Little | Henry | 24 Feb 1914 | H. N. | Edna Meunier |
| Little | Henry | 1 Jul 1905 | Henry | Edna Meunier |
| Little | Addie | 2 Jan 1919 | Henry | Edna Meunier |
| Little | Fannie | 22 Oct 1907 | Henry | Edna Meunier |
| Little | ? | 26 Jun 1904 | Henry | Edna Meunier |
| Little | Mary | 3 Mar 1910 | Henry | Edna Meunier |
No comments:
Post a Comment